| Type | Dedicated Server | ||||||
| - | A2 | B1 | B2 | C1 | C2 | ||
| Price/month (USD) | - | 58.00 | 78.00 | 108.00 | 158.00 | 198.00 | |
|
Processor (Intel) |
Type | Pentium | Xeon | ||||
| Series | G6950 | X3430 | E5506 | ||||
| Processor | Single | Double | |||||
| Core | 1 x Dual | 1 x Quad | 2 x Quad | ||||
| Clock | 2.8 GHZ | 2.40 GHz | 2.13 GHZ | ||||
| Cache | 3 MB | 8 MB | 4 MB | ||||
| HD (SATA II) * | - | 250 GB | 500 GB | ||||
| RAM (DDR3) * | - | 1 GB | 2 GB | 4 GB | 6 GB | 12 GB | |
| Chassis | - | 2-bay | 4-bay | ||||
| Uplink Speed * | Unmetered - 10 Mbps (10 Mbps Uplink) | ||||||
| Private network | Gigabit | ||||||
| IP Address * | 5 usable | ||||||
| *) upgradable; choosen Kloxo/HyperVM will be get extra support | |||||||
Click here for dedicated server




